Secondary Teachers' Salaries
The table below gives information on the salaries of secondary teachers in five countries in 2009.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
| Country | Salary per year (US $) | Years taken to reach top salary | ||
|---|---|---|---|---|
| Starting | After 15 years | Maximum | ||
| Australia | 34,600 | 48,000 | 48,000 | 9 |
| Denmark | 47,000 | 54,000 | 54,000 | 8 |
| Luxembourg | 80,000 | 112,000 | 139,000 | 30 |
| Korea | 30,500 | 52,600 | 84,500 | 37 |
| Japan | 28,000 | 49,000 | 62,400 | 34 |
